
Chaynikoty Queens & Princesses
Damman Amur Moët - (Imp FRA)
The very beautiful Damman Amur Moët is as precious as the fine french wine after which she was named.
Moët is pure Siberian meaning that she does not have any Neva Masquarade ancestors in her whole genealogy.
Moët is a group 2 Siberian - Please refer to the Philosophy for more information on groups.
Moët has been genetically tested for the below conditions including Colour Point (CP) gene and is certified as a NON CP CARRIER.
HEREDITARY RETINAL DEGENERATION PRA (CEP290) NEGATIVE / CLEAR
PYRUVATE KINASE DEFICIENCY (FELINE) NEGATIVE / CLEAR
HYPERTROPHIC CARDIOMYOPATHY - MAINE COON NEGATIVE / CLEAR
POLYCYSTIC KIDNEY DISEASE NEGATIVE / CLEAR
SPINAL MUSCULAR ATROPHY NEGATIVE / CLEAR
HCM TESTED CLEAR 2019
Group 2
Sire - Istok Sladkoe Pyatnyshko
Dam - ES*Siestadream Umbrenella
![]() Daman Amur Moët - 13 Months | ![]() Daman Amur Moët - 13 Months | ![]() Daman Amur Moët - 13 Months |
---|---|---|
![]() Daman Amur Moët - 13 Months | ![]() Daman Amur Moët - 13 Months | ![]() Daman Amur Moët - 11 Months |
![]() Daman Amur Moët - 11 Months | ![]() Daman Amur Moët - 11 Months | ![]() Daman Amur Moët - 11 Months |
![]() Daman Amur Moët - 11 Months | ![]() Daman Amur Moët - 11 Months | ![]() Daman Amur Moët - 11 Months |
![]() Daman Amur Moët - 11 Months | ![]() Moët - 10 weeks | ![]() Moët - 5 weeks |
![]() Moët - 8 weeks | ![]() Moët - 10 weeks | ![]() Moët - 10 weeks |
![]() Umbrenella - Mother | ![]() Istok - Father |
Chaynikoty Tiny Dancer
Chaynikoty Tiny Dancer is another one of our home grown princesses - She is the image of her mother Zarlia and has her dads big bones.
Beanie has been genetically tested for the below conditions including Colour Point (CP) gene and is certified as a NON CP CARRIER.
HEREDITARY RETINAL DEGENERATION PRA (CEP290) NEGATIVE / CLEAR
PYRUVATE KINASE DEFICIENCY (FELINE) NEGATIVE / CLEAR
HYPERTROPHIC CARDIOMYOPATHY - MAINE COON NEGATIVE / CLEAR
POLYCYSTIC KIDNEY DISEASE NEGATIVE / CLEAR
SPINAL MUSCULAR ATROPHY NEGATIVE / CLEAR
Group 4
Sire - DB GD Ch Vinnimur Zaslav (Imp RUS)
Dam - Miakoschka Zarlia
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Babuschka Gabrielle
Tyumen Fade To Black
Chaynikoty Dance Monkey
Photos are coming